|
|
Modules |
| VCO/PLL Synthesizers |
Frequency Translator/Jitter Attenuators |
| Clock Generators |
VCOs (Voltage Controlled Oscillators) |
The following catalog products are recommended for new applications. If the product required is not shown, we may have a customized product for your application. Please contact your CTS Representative for availability.
One or more of these products are covered by one or more U.S. and foreign patents pending.
| Model Name |
Ouput Freq. |
Comparison Freq. |
Typical Locktime |
Typical Phase Noise @ 10 kHz |
Typical Phase Noise @ 1MHz |
Ouput Power (nom.) |
Supply Voltage |
Temp. Range |
Package Size |
| VCP3108B | 170 MHz | 40 kHz | -- | -100 dBc/Hz | -150 dBc/Hz | 6.5 dBm | 5V | -40°C to 85°C | 20.3X14.8mm SMT |
| VCP3025B | 255.36 MHz | 960 kHz | -- | -104 dBc/Hz | -140 dBc/Hz | 0 dBm | 5V | -40°C to 85°C | 20.3X14.8mm SMT |
| VCP3101B | 286.5 MHz | 1500kHz | -- | -105 dBc/Hz | -145 dBc/Hz | 5 dBm | 5V / 3.3V | -40°C to 85°C | 20.3X14.8mm SMT |
| VCP3089B | 335 MHz | 1000 kHz | -- | -104 dBc/Hz | -144 dBc/Hz | 3 dBm | 5V | -40°C to 85°C | 20.3X14.8mm SMT |
| VCP3040B | 341.76 MHz | 1500kHz | -- | -104 dBc/Hz | -144 dBc/Hz | 5 dBm | 5V | -40°C to 85°C | 20.3X14.8mm SMT |
| VCP3103B | 491.52 MHz | 960 kHz | -- | -100 dBc/Hz | -140 dBc/Hz | 5 dBm | 5V | -40°C to 85°C | 20.3X14.8mm SMT |
| VCP3074B | 760.6 - 795.4 MHz | 200 kHz | 0.4 msec | -109 dBc/Hz | -149 dBc/Hz | 5 dBm | 5V | -40°C to 85°C | 20.3X14.8mm SMT |
| VCP3099B | 824 - 849 MHz | 19.2 MHz | 40 msec | -105 dBc/Hz | -146 dBc/Hz | 5 dBm | 5V | -40°C to 85°C | 20.3X14.8mm SMT |
| VCP3100B | 869 - 894 MHz | 19.2 MHz | 40 msec | -104 dBc/Hz | -145 dBc/Hz | 5 dBm | 5V | -40°C to 85°C | 20.3X14.8mm SMT |
| VCP3050B | 984.9 - 1017.9 MHz | 30 kHz | 20 msec | -113 dBc/Hz | -147 dBc/Hz | 0 dBm | 5V | -40°C to 85°C | 20.3X14.8mm SMT |
| VCP3049C | 1014.5 -1047.5 MHz | 1000 kHz | 20 msec | -103 dBc/Hz | -144 dBc/Hz | 0 dBm | 5V | -40°C to 85°C | 20.3X14.8mm SMT |
| VCP3048C | 1081 - 1114 MHz | 1000 kHz | 20 msec | -103 dBc/Hz | -144 dBc/Hz | 0 dBm | 5V | -40°C to 85°C | 20.3X14.8mm SMT |
| VCP3082B | 1099.4 - 1134.2 MHz | 200 kHz | 0.4 msec | -103 dBc/Hz | -143 dBc/Hz | 5 dBm | 5V | -40°C to 85°C | 20.3X14.8mm SMT |
| VCP3083B | 1543 - 1618 MHz | 200 kHz | 0.4 msec | -102 dBc/Hz | -142 dBc/Hz | 5 dBm | 5V | -40°C to 85°C | 20.3X14.8mm SMT |
| VCP3076B | 1630 - 1706 MHz | 200 kHz | 0.4 msec | -100 dBc/Hz | -140 dBc/Hz | 5 dBm | 5V | -40°C to 85°C | 20.3X14.8mm SMT |
| VCP3052B | 1653 - 1719 MHz | 1000 kHz | 20 msec | -94 dBc/Hz | -134 dBc/Hz | 0 dBm | 5V | -40°C to 85°C | 20.3X14.8mm SMT |
| VCP3053B | 1681 - 1746 MHz | 50 kHz | 20 msec | -100 dBc/Hz | -135 dBc/Hz | 0 dBm | 5V | -40°C to 85°C | 20.3X14.8mm SMT |
| VCP3088B | 1730 - 1790 MHz | 200 kHz | 15 msec | -92 dBc/Hz | -138 dBc/Hz | 3 dBm | 5V | -40°C to 85°C | 20.3X14.8mm SMT |
| VCP3097B | 1920 - 1980 MHz | 200 kHz | 10 msec | -91 dBc/Hz | -136 dBc/Hz | 0 dBm | 5V | -40°C to 85°C | 20.3X14.8mm SMT |
| VCP3054B | 2083.6 - 2148.6 MHz | 1000 kHz | 20 msec | -96 dBc/Hz | -139 dBc/Hz | 0 dBm | 5V | -40°C to 85°C | 20.3X14.8mm SMT |
| VCP3085C | 2110 - 2170 MHz | 200 kHz | 30 msec | -96 dBc/Hz | -136 dBc/Hz | 5 dBm | 5V | -40°C to 85°C | 20.3X14.8mm SMT |
| VCP3109B | 2232 - 2293 MHz | 50 kHz | 30 msec | -96 dBc/Hz | -141 dBc/Hz | 5 dBm | 5V / 3.3V | -40°C to 85°C | 20.3X14.8mm SMT |
| VCP3013B | 2256 - 2317 MHz | 50 kHz | 35 msec | -95 dBc/Hz | -135 dBc/Hz | 0 dBm | 5V | -40°C to 85°C | 20.3X14.8mm SMT |
| VCP3092B | 2559 - 2561 MHz | 500 kHz | 20 msec | -90 dBc/Hz | -138 dBc/Hz | 0 dBm | 5V | -40°C to 85°C | 20.3X14.8mm SMT |
These products are covered by U.S. patent number # 7,158,767 and one or more foreign patents pending.
| Model Name |
Input Freq. |
Output Freq. |
Output Logic |
Input Freq. Tracking |
Jitter Attenuation @ 1kHz |
RMS Jitter Generation 12 kHz - 50 MHz |
Supply Voltage |
Temp. Range |
Package Size |
| VCP3036A | 77.76 MHz | 77.76 MHz | LVPECL | +/- 32 ppm | 30 dB | 0.4 psec typ. | 3.3V | -40°C to 85°C | 15.8mm SQ SMT |
| VCP3020A | 19.44 MHz | 155.52 MHz | LVPECL | +/- 32 ppm | 30 dB | 0.4 psec typ. | 3.3V | -40°C to 85°C | 15.8mm SQ SMT |
| VCP3026A | 38.88 MHz | 155.52 MHz | LVPECL | +/- 32 ppm | 27 dB (1) | 0.4 psec typ. | 3.3V | -40°C to 85°C | 15.8mm SQ SMT |
| VCP3028X | 77.76 MHz | 155.52 MHz | LVPECL | +/- 32 ppm | 6 dB (1) | 0.4 psec typ. | 3.3V | -40°C to 85°C | 15.8mm SQ SMT |
| VCP3033A | 155.52 MHz | 155.52 MHz | LVPECL | +/- 32 ppm | 30 dB | 0.4 psec typ. | 3.3V | -40°C to 85°C | 15.8mm SQ SMT |
| VCP3021X | 19.44 MHz | 622.08 MHz | LVPECL | +/- 32 ppm | 30 dB | 0.4 psec typ. | 3.3V | -40°C to 85°C | 15.8mm SQ SMT |
| VCP3006X | 77.76 MHz | 622.08 MHz | LVPECL | +/- 32 ppm | 4 dB (1) | 0.4 psec typ. | 3.3V | -40°C to 85°C | 15.8mm SQ SMT |
| VCP3007B | 155.52 MHz | 622.08 MHz | LVPECL | +/- 32 ppm | 30 dB | 0.4 psec typ. | 3.3V | -40°C to 85°C | 15.8mm SQ SMT |
| VCP3003A | 622.08 MHz | 622.08 MHz | LVPECL | +/- 32 ppm | 30 dB | 0.4 psec typ. | 3.3V | -40°C to 85°C | 15.8mm SQ SMT |
| VCP3250 | 161.1328 MHz | 644.5312 MHz | PECL | +/- 32 ppm | 30 dB | 0.4 psec typ. | 3.3V | -40°C to 85°C | 15.8mm SQ SMT |
|
Note1: This design utilizes a non peaking transfer function |
|||||||||
| Model Name |
Input Freq. |
Output Freq. |
Output Logic |
Capture/ Pull in Range |
Free Run Frequency |
RMS Phase Jitter 12 kHz - 20 MHz |
Supply Voltage |
Temp. Range |
Package Size |
| VCT2001A | 8 kHz | 77.76 MHz | HCMOS | +/- 25 ppm | +/- 20 ppm | 0.7 psec typ. | 3.3V | 0°C to 70°C | 19.8mm x 21.1mm |
| VCT2000A | 8 kHz | 155.52 MHz | LVPECL | +/- 25 ppm | +/- 20 ppm | 0.7 psec typ. | 3.3V | 0°C to 70°C | 19.8mm x 21.1mm |
Note: Selectable inputs and loss of lock or reference alarams |
|||||||||
| Model Name |
Output Freq. |
Tuning Voltage |
Typical Phase Noise @ 10 kHz |
Typical Phase Noise @ 1 MHz |
Max. Current |
Output Power (nom.) |
Supply Voltage |
Temp. Range |
Package Size |
| VCO3060 | 150 - 200 MHz | 0.5 - 4.5V | -102 dBc/Hz | -142 dBc/Hz | 13 mA | 3 dBm | 4.75V | -20°C to 85°C | 12.7mm SQ SMT |
| VC03049 | 170.2 MHz | 0.5 - 4.5V | -112 dBc/Hz | -148 dBc/Hz | 32 mA | 0 dBm | 5V | -40°C to 85°C | 12.7mm SQ SMT |
| VCO3077 | 380 - 400 MHz | 0.7 - 4.2V | -110 dBc/Hz | -151 dBc/Hz | 21 mA | 6 dBm | 5V | -30°C to 85°C | 12.7mm SQ SMT |
| VCO3078 | 453 - 474 MHz | 0.7 - 4.2V | -110 dBc/Hz | -151 dBc/Hz | 22 mA | 6 dBm | 5V | -30°C to 85°C | 12.7mm SQ SMT |
| VCO3027B | 530 - 670 MHz | 1 - 4.5V | -101 dBc/Hz | -141 dBc/Hz | 34 mA | 0 dBm | 5V | -40°C to 85°C | 12.7mm SQ SMT |
| VCO3037A | 610 - 710 MHz | 0.5 - 4.5V | -100 dBc/Hz | -140 dBc/Hz | 33 mA | 0 dBm | 5V | -40°C to 85°C | 12.7mm SQ SMT |
| VCO3035A | 719 - 754 MHz | 0.5 - 4.5V | -100 dBc/Hz | -144 dBc/Hz | 21 mA | 0 dBm | 5V | -40°C to 85°C | 12.7mm SQ SMT |
| VCO3050B | 1079 - 1114 MHz | 1.8 - 4.3V | -108 dBc/Hz | -152 dBc/Hz | 37 mA | 2.5 dBm | 5.3V | -35°C to 85°C | 12.7mm SQ SMT |
| VCO3101 | 1133 - 1168 MHz | 1 - 3.9V | -101 dBc/Hz | -140 dBc/Hz | 27 mA | 0 dBm | 5V | -10°C to 85°C | 12.7mm SQ SMT |
| VCO3058 | 1520 - 1635 MHz | 0.5 - 4.5V | -97 dBc/Hz | -137 dBc/Hz | 17 mA | 3 dBm | 5V | -20°C to 85°C | 12.7mm SQ SMT |
| VCO3030A | 1700 - 1760 MHz | 0.5 - 4.5V | -94 dBc/Hz | -139 dBc/Hz | 21 mA | 0 dBm | 5V | -40°C to 85°C | 12.7mm SQ SMT |
| VCO3059 | 1785 - 1900 MHz | 0.5 - 4.5V | -95 dBc/Hz | -136 dBc/Hz | 28 mA | 4 dBm | 5V | -40°C to 85°C | 12.7mm SQ SMT |
| VCO3070 | 1850 - 1950 MHz | 1 - 6V | -93 dBc/Hz | -135 dBc/Hz | 16 mA | 3 dBm | 5V | -35°C to 85°C | 12.7mm SQ SMT |
| VCO3062 | 1910 - 2010 MHz | 0.5 - 4.5V | -96 dBc/Hz | -136 dBc/Hz | 29 mA | 4 dBm | 4.75V | -20°C to 85°C | 12.7mm SQ SMT |
| VCO3069 | 2200- 2500 MHz | 1 - 10V | -95 dBc/Hz | -134 dBc/Hz | 18 mA | 3 dBm | 5V | -40°C to 85°C | 12.7mm SQ SMT |
| VCO3072 | 2400 - 2500 MHz | 0 - 5V | -96 dBc/Hz | -137 dBc/Hz | 21 mA | 3.5 dBm | 5V | -30°C to 70°C | 12.7mm SQ SMT |
| VCO3042A | 3185 - 3573 MHz | 0 - 18V | -88 dBc/Hz | -132 dBc/Hz | 37 mA | 0 dBm | 8V | -40°C to 85°C | 12.7mm SQ SMT |
| VCO3073 | 3400 - 3600 MHz | 0 - 6V | -86 dBc/Hz | -129 dBc/Hz | 37 mA | 0 dBm | 5V | -30°C to 85°C | 12.7mm SQ SMT |