|
CTS
CORPORATION |
|||||
|
|
June |
December |
|||
|
|
|||||
| Cash and equivalents | $48,199 | $25,346 | |||
| Accounts receivable, net | 82,549 | 72,290 | |||
| Inventories, net | 44,471 | 31,925 | |||
| Other current assets | 36,820 | 35,205 | |||
| Total current assets | 212,039 | 164,766 | |||
| Property, Plant & Equipment, net | 116,914 | 122,481 | |||
| Other Assets | 183,127 | 195,003 | |||
| Total Assets | $512,080 | $482,250 | |||
| Accounts payable | $64,352 | $52,252 | |||
| Other accrued liabilities | 43,584 | 43,437 | |||
| Total current liabilities | 107,936 | 95,689 | |||
| Long-term debt | 85,000 | 75,880 | |||
| Other obligations | 16,440 | 16,490 | |||
| Shareholders' equity | 302,704 | 294,191 | |||
|
Total Liabilities and Shareholders' Equity |
|||||
| $512,080 | $482,250 | ||||
|
* |
The balance sheet at December 31, 2003 has been
derived from the audited financial statements at that date. |