|
CTS CORPORATION AND SUBSIDIARIES |
| Three Months Ended | |||||||
| April 3, | March 28, | ||||||
| 2005 | 2004 | ||||||
| Net sales | $155,330 | $122,147 | |||||
| Costs and expenses: | |||||||
| Cost of goods sold | 127,115 | 97,538 | |||||
| Selling, general and administrative expenses | 17,757 | 14,816 | |||||
| Research and development expenses | 4,787 | 4,884 | |||||
| Operating earnings | 5,671 | 4,909 | |||||
| Other expenses (income): | |||||||
| Interest expense | 1,717 | 1,533 | |||||
| Other | (445) | 16 | |||||
| Total other expenses | 1,272 | 1,549 | |||||
| Earnings before income taxes | 4,399 | 3,360 | |||||
| Income tax expense | 1,012 | 840 | |||||
|
Net earnings |
$3,387 | $2,520 | |||||
| Net earnings per share: | |||||||
| Basic | $0.09 | $0.07 | |||||
| Diluted | $0.09 |
|
$0.07 | ||||
| Cash dividends declared per share | $0.03 | $0.03 | |||||
| Average common shares outstanding: | |||||||
| Basic | 36,398 | 35,957 | |||||
| Diluted | 40,979 | 36,243 | |||||