|
CTS
Corporation and Subsidiaries |
|||||
|
|
April |
December |
|||
|
|
|||||
| Cash and cash equivalents | $58,237 | $61,005 | |||
| Accounts receivable, net | 97,535 | 84,112 | |||
| Inventories, net | 57,124 | 42,734 | |||
| Other current assets | 19,419 | 16,295 | |||
| Total current assets | 232,315 | 204,146 | |||
| Property, Plant & Equipment, net | 115,675 | 112,495 | |||
| Other Assets | 246,651 | 205,536 | |||
| Total Assets | $594,641 | $522,177 | |||
| Notes payable and current portion of long-term debt | $3,954 | $3,311 | |||
| Accounts payable | 72,731 | 55,614 | |||
| Other accrued liabilities | 44,494 | 44,036 | |||
| Total current liabilities | 121,179 | 102,961 | |||
| Long-term debt | 133,861 | 94,150 | |||
| Other obligations | 15,255 | 14,362 | |||
| Shareholders' equity | 324,346 | 310,704 | |||
|
Total Liabilities and Shareholders' Equity |
|||||
| $594,641 | $522,177 | ||||
|
* |
The balance sheet at December 31, 2004 has been
derived from the audited financial statements at that date. |