| CTS
CORPORATION AND SUBSIDIARIES OTHER SUPPLEMENTAL INFORMATION (In thousands of dollars) |
|
|
| Quarter ending | ||||||||||||
| April 3, | March 28, | Percentage | ||||||||||
| 2005 | 2004 | Growth | ||||||||||
|
|
||||||||||||
| Net sales to external customers for the EMS business segment | $91,166 | $58,628 | 55% | |||||||||
| Net sales of SMTEK subsequent to the January 31, 2005 acquisition | (23,180) | |||||||||||
| Net Sales excluding SMTEK for the EMS business segment | $67,986 | $58,628 | 16% | |||||||||
|
Quarter ending |
||||||||||||
| April 3, | December 31, | Percentage | ||||||||||
| 2005 | 2004 | Growth | ||||||||||
| Net sales to external customers for the EMS business segment | $91,166 | $76,457 | 19% | |||||||||
| Net sales of SMTEK subsequent to the January 31, 2005 acquisition | (23,180) | |||||||||||
| Net Sales excluding SMTEK for the EMS business segment | $67,986 | $76,457 | -11% | |||||||||
| Net
sales excluding SMTEK for the EMS business segment is a non-GAAP financial
measure which CTS defines as total net sales to external customers for the
EMS business segment less the net sales of SMTEK subsequent to the January
31, 2005 acquisition. The most directly comparable GAAP financial measure is
net sales to external customers for the EMS business segment. Management
believes net sales excluding SMTEK for the EMS business segment provides
useful information to investors so that comparisons to prior periods are
meaningful. Management intends to use net sales excluding SMTEK for the EMS
business segment as one measure to monitor and evaluate performance for the
next few quarters. |
||||||||||||