|
CTS
CORPORATION |
|||||
|
|
July 3, |
December |
|||
|
|
|||||
| Cash and equivalents | $14,194 | $61,005 | |||
| Accounts receivable, net | 89,603 | 84,112 | |||
| Inventories, net | 58,549 | 42,734 | |||
| Other current assets | 23,808 | 16,295 | |||
| Total current assets | 186,154 | 204,146 | |||
| Property, plant & equipment, net | 112,445 | 112,495 | |||
| Other assets | 242,300 | 205,536 | |||
| Total Assets | $540,899 | $522,177 | |||
| Notes payable and current portion of long-term debt | $3,302 | $3,311 | |||
| Accounts payable | 70,044 | 55,614 | |||
| Other accrued liabilities | 43,549 | 44,036 | |||
| Total current liabilities | 116,895 | 102,961 | |||
| Long-term debt | 85,602 | 94,150 | |||
| Other obligations | 15,694 | 14,362 | |||
| Shareholders' equity | 322,708 | 310,704 | |||
|
Total Liabilities and Shareholders' Equity |
|||||
| $540,899 | $522,177 | ||||
|
* |
The balance sheet at December 31, 2004 has been
derived from the audited financial statements at that date. |