|
CTS
CORPORATION |
|||||
|
|
October 2, |
December 31, 2004* |
|||
|
(Unaudited) |
|||||
|
|
|||||
| Cash and equivalents | $17,085 | $61,005 | |||
| Accounts receivable, net | 93,266 | 84,112 | |||
| Inventories, net | 58,352 | 42,734 | |||
| Other current assets | 23,035 | 16,295 | |||
| Total current assets | 191,738 | 204,146 | |||
| Property, plant & equipment, net | 113,588 | 112,495 | |||
| Other assets | 243,538 | 205,536 | |||
| Total Assets | $548,864 | $522,177 | |||
| Notes payable and current portion of long-term debt | $3,185 | $3,311 | |||
| Accounts payable | 66,637 | 55,614 | |||
| Other accrued liabilities | 44,286 | 44,036 | |||
| Total current liabilities | 114,108 | 102,961 | |||
| Long-term debt | 94,723 | 94,150 | |||
| Other obligations | 15,843 | 14,362 | |||
| Shareholders' equity | 324,190 | 310,704 | |||
|
Total Liabilities and Shareholders' Equity |
|||||
| $548,864 | $522,177 | ||||
|
* |
The balance sheet at December 31, 2004 has been
derived from the audited financial statements at that date. |