Data Table Fields
This table shows all of the fields that comprise the Product Series Data Node.
| ColumnName | LinkedToProperty | ControlName | Description | DataUploadHeading | Label | Title |
| UniqueID | NULL | External Key | Unique ID of the Product Series | UniqueID | Unique ID | |
| SuperCategory | Lookups | Lookup | Super Category | SuperCategory | Super Category | |
| ProductFamily | Lookups | Lookup | Product Family | ProductFamily | Product Family | |
| ProductSeries | Lookups | Lookup | Product Series | ProductSeries | Product Series | |
| PageName | NavigationVersion.NavDisplayName | Text (1 line) | Page Name (NavDisplayName) | PageName | Page Name | |
| Description | NavigationVersion.ShortDescription | Text (1 line) | Description | Description | Description | |
| ExpandedDescription | NavigationVersion.LongDescription | Text Area | Expanded Description | ExpandedDescription | Expanded Description | Expanded Description |
| SEO_Keywords | NULL | Text (1 line) | SEO Keywords | SEO_Keywords | SEO Keywords | |
| SeriesTeaserImage | NavigationVersion.ImageFile | File (single) | Series Teaser Image | SeriesTeaserImage | Series Teaser Image | Series Teaser Image |
| SeriesTeaserImageAltText | NavigationVersion.ImageAltText | Text (1 line) | Series Teaser Image Alt Text | SeriesTeaserImageAltText | Series Teaser Image Alt Text | Series Teaser Image Alt Text |
| SeriesImages | NULL | File (multiple) | Series Images | SeriesImages | Series Images | Series Images |
| FamilyLandingPage | NULL | Links | Family Landing Page Link | FamilyLandingPage | Family Landing Page Link | Family Landing Page Link |
| Features | NULL | Freeform | Features List | Features | Features | Features |
| Applications | NULL | Freeform | Applications List | Applications | Applications | Applications |
| Specifications | NULL | Freeform | Specifications List | Specifications | Specifications | Specifications |
| DataSheet | NULL | File (single) | Data Sheet | DataSheet | Data Sheet | Data Sheet |
| ROHS | NULL | File (single) | ROHS | ROHS | ROHS | ROHS |
| ReachStatement | NULL | File (single) | Reach Statement | ReachStatement | Reach Statement | Reach Statement |
| CADFile | NULL | File (single) | CAD File | CADFile | CAD File | CAD File |
| SalesFlyer | NULL | File (single) | Sales Flyer | SalesFlyer | Sales Flyer | Sales Flyer |
| RelatedProducts | NULL | Links | RelatedProducts | RelatedProducts | RelatedProducts | |
| ActuatorType | NULL | Text (1 line) | Actuator Type | ActuatorType | Actuator Type | Actuator Type |
| BandName | Lookups | Lookup | Band Name | BandName | Band Name | Band Name |
| BandRejectionAttenuation | NULL | Text (1 line) | Band Rejection Attenuation (dB) | BandRejectionAttenuation | Band Rejection Attenuation (dB) | Band Rejection Attenuation (dB) |
| BetaValue | NULL | Text (1 line) | Beta Value | BetaValue | Beta Value | Beta Value |
| BlockingForce | Lookups | Lookup | Blocking Force | BlockingForce | Blocking Force | Blocking Force |
| BodyType | NULL | Text (1 line) | Body Type | BodyType | Body Type | Body Type |
| Capacitance | NULL | Text (1 line) | Capacitance | Capacitance | Capacitance | Capacitance |
| CircuitType | Lookups | Lookup | Circuit Type | CircuitType | Circuit Type | Circuit Type |
| CoerciveField | NULL | Text (1 line) | Coercive Field | CoerciveField | Coercive Field | Coercive Field |
| Contacts | NULL | Text (1 line) | Contacts | Contacts | Contacts | Contacts |
| CouplingCoefficientK33 | NULL | Text (1 line) | Coupling Coefficient k33 | CouplingCoefficientK33 | Coupling Coefficient k33 | Coupling Coefficient k33 |
| CouplingCoefficientKP | NULL | Text (1 line) | Coupling Coefficient kp | CouplingCoefficientKP | Coupling Coefficient kp | Coupling Coefficient kp |
| CouplingCoefficientKT | NULL | Text (1 line) | Coupling Coefficient kt | CouplingCoefficientKT | Coupling Coefficient kt | Coupling Coefficient kt |
| CurieTemperature | Lookups | Lookup | Curie Temperature | CurieTemperature | Curie Temperature | Curie Temperature |
| Current | NULL | Text (1 line) | Current (A) | Current | Current (A) | Current (A) |
| CutoffFrequency | NULL | Text (1 line) | Cutoff Frequency | CutoffFrequency | Cutoff Frequency | Cutoff Frequency |
| Detents | Lookups | Lookup | Detents | Detents | Detents | Detents |
| DielectricDissipationFactor | NULL | Text (1 line) | Dielectric Dissipation Factor | DielectricDissipationFactor | Dielectric Dissipation Factor | Dielectric Dissipation Factor |
| DLMaxInsertionLoss | Lookups | Lookup | DL Max Insertion Loss (dB) | DLMaxInsertionLoss | DL Max Insertion Loss (dB) | DL Max Insertion Loss (dB) |
| DLPassbandFrequencyRange | Lookups | Lookup | DL Passband Frequency Range (MHz) | DLPassbandFrequencyRange | DL Passband Frequency Range (MHz) | DL Passband Frequency Range (MHz) |
| DLStopbandAttenuationRange | NULL | Text (1 line) | DL Stopband Attenuation Range (dB) | DLStopbandAttenuationRange | DL Stopband Attenuation Range (dB) | DL Stopband Attenuation Range (dB) |
| ElementType | Lookups | Lookup | Element Type | ElementType | Element Type | Element Type |
| FreeStroke | Lookups | Lookup | Free Stroke | FreeStroke | Free Stroke | Free Stroke |
| FreeStrokeX | Lookups | Lookup | Free Stroke X | FreeStrokeX | Free Stroke X | Free Stroke X |
| FreeStrokeY | NULL | Text (1 line) | Free Stroke Y | FreeStrokeY | Free Stroke Y | Free Stroke Y |
| FreeStrokeZ | NULL | Text (1 line) | Free Stroke Z | FreeStrokeZ | Free Stroke Z | Free Stroke Z |
| FrequencyBandNumber | Lookups | Lookup | Frequency Band Number | FrequencyBandNumber | Frequency Band Number | Frequency Band Number |
| FrequencyRange | NULL | Text (1 line) | Frequency Range | FrequencyRange | Frequency Range | Frequency Range |
| FrequencyStability | Lookups | Lookup | Frequency Stability (PPM) | FrequencyStability | Frequency Stability (PPM) | Frequency Stability (PPM) |
| Geometry | Lookups | Lookup | Geometry | Geometry | Geometry | Geometry |
| Height | NULL | Text (1 line) | Height | Height | Height (mm) | Height (mm) |
| HighPassbandFrequencyRange | NULL | Text (1 line) | High Passband Frequency Range (MHz) | HighPassbandFrequencyRange | High Passband Frequency Range (MHz) | High Passband Frequency Range (MHz) |
| InsideDiameter | NULL | Text (1 line) | Inside Diameter (mm) | InsideDiameter | Inside Diameter (mm) | Inside Diameter (mm) |
| LxWxH | NULL | Text (1 line) | L x W x H (mm) | LxWxH | L x W x H (mm) | L x W x H (mm) |
| Length | Lookups | Lookup | Length (mm) | Length | Length (mm) | Length (mm) |
| Linearity | NULL | Text (1 line) | Linearity | Linearity | Linearity | Linearity |
| LowPassbandFrequencyRange | NULL | Text (1 line) | Low Passband Frequency Range (MHz) | LowPassbandFrequencyRange | Low Passband Frequency Range (MHz) | Low Passband Frequency Range (MHz) |
| Material | NULL | Text (1 line) | Material | Material | Material | Material |
| MaxInsertionLoss | Lookups | Lookup | Max Insertion Loss (dB) | MaxInsertionLoss | Max Insertion Loss (dB) | Max Insertion Loss (dB) |
| MechanicalQualityFactor | NULL | Text (1 line) | Mechanical Quality Factor | MechanicalQualityFactor | Mechanical Quality Factor | Mechanical Quality Factor |
| MidPassbandFrequencyRange | NULL | Text (1 line) | Mid Passband Frequency Range (MHz) | MidPassbandFrequencyRange | Mid Passband Frequency Range (MHz) | Mid Passband Frequency Range (MHz) |
| MotionDirection | Lookups | Lookup | Motion Direction(s) | MotionDirection | Motion Direction(s) | Motion Direction(s) |
| MountType | Lookups | Lookup | Mount Type | MountType | Mount Type | Mount Type |
| Noise | NULL | Text (1 line) | Noise | Noise | Noise (Jitter fS) | Noise (Jitter fS) |
| NumberOfTerminals | NULL | Text (1 line) | Number of Terminals | NumberOfTerminals | Number of Terminals | Number of Terminals |
| Output | Lookups | Lookup | Output | Output | Output | Output |
| OutsideDiameter | NULL | Text (1 line) | Outside Diameter (mm) | OutsideDiameter | Outside Diameter (mm) | Outside Diameter (mm) |
| Package | Lookups | Lookup | Package | Package | Package | Package |
| PassbandFrequencyRange | Lookups | Lookup | Passband Frequency Range (MHz) | PassbandFrequencyRange | Passband Frequency Range (MHz) | Passband Frequency Range (MHz) |
| PiezoCoefficientD31 | NULL | Text (1 line) | Piezo Coefficient d31 | PiezoCoefficientD31 | Piezo Coefficient d31 | Piezo Coefficient d31 |
| PiezoCoefficientD33 | Lookups | Lookup | Piezo Coefficient d33 | PiezoCoefficientD33 | Piezo Coefficient d33 | Piezo Coefficient d33 |
| Positions | NULL | Text (1 line) | Positions | Positions | Positions | Positions |
| Power | Lookups | Lookup | Power | Power | Power | Power |
| PrimaryStopbandAttenuationRange | NULL | Text (1 line) | Primary Stopband Attenuation Range (dB) | PrimaryStopbandAttenuationRange | Primary Stopband Attenuation Range (dB) | Primary Stopband Attenuation Range (dB) |
| PrimaryStopbandFrequencyRange | NULL | Text (1 line) | Primary Stopband Frequency Range (MHz) | PrimaryStopbandFrequencyRange | Primary Stopband Frequency Range (MHz) | Primary Stopband Frequency Range (MHz) |
| RelativeDielectricConstant | Lookups | Lookup | Relative Dielectric Constant | RelativeDielectricConstant | Relative Dielectric Constant | Relative Dielectric Constant |
| Resistance | Lookups | Lookup | Resistance | Resistance | Resistance | Resistance |
| Resolution | NULL | Text (1 line) | Resolution | Resolution | Resolution | Resolution |
| RotationAngle | NULL | Text (1 line) | Rotation Angle | RotationAngle | Rotation Angle | Rotation Angle |
| RotationalLife | NULL | Text (1 line) | Rotational Life | RotationalLife | Rotational Life | Rotational Life |
| SecondaryStopbandAttenuationRange | NULL | Text (1 line) | Secondary Stopband Attenuation Range (dB) | SecondaryStopbandAttenuationRange | Secondary Stopband Attenuation Range (dB) | Secondary Stopband Attenuation Range (dB) |
| SecondaryStopbandFrequencyRange | NULL | Text (1 line) | Secondary Stopband Frequency Range (MHz) | SecondaryStopbandFrequencyRange | Secondary Stopband Frequency Range (MHz) | Secondary Stopband Frequency Range (MHz) |
| SensorType | Lookups | Lookup | Sensor Type | SensorType | Sensor Type | Sensor Type |
| StopbandAttenuationRange | NULL | Text (1 line) | Stopband Attenuation Range (dB) | StopbandAttenuationRange | Stopband Attenuation Range (dB)ge | Stopband Attenuation Range (dB) |
| StopbandFrequencyRange | NULL | Text (1 line) | Stopband Frequency Range (MHz) | StopbandFrequencyRange | Stopband Frequency Range (MHz) | Stopband Frequency Range (MHz) |
| SwitchFunction | Lookups | Lookup | Switch Function | SwitchFunction | Switch Function | Switch Function |
| TechnologyType | Lookups | Lookup | Technology Type | TechnologyType | Technology Type | Technology Type |
| TemperatureRange | Lookups | Lookup | TemperatureRange | TemperatureRange | Temperature Range | Temperature Range |
| TerminalType | Lookups | Lookup | Terminal Type | TerminalType | Terminal Type | Terminal Type |
| Tolerance | Lookups | Lookup | Tolerance | Tolerance | Tolerance | Tolerance |
| TransitionTemperature | Lookups | Lookup | Transition Temperature | TransitionTemperature | Transition Temperature | Transition Temperature |
| ULMaxInsertionLoss | Lookups | Lookup | UL Max Insertion Loss (dB) | ULMaxInsertionLoss | UL Max Insertion Loss (dB) | UL Max Insertion Loss (dB) |
| ULPassbandFrequencyRange | Lookups | Lookup | UL Passband Frequency Range (MHz) | ULPassbandFrequencyRange | UL Passband Frequency Range (MHz) | UL Passband Frequency Range (MHz) |
| ULStopbandAttenuationRange | NULL | Text (1 line) | UL Stopband Attenuation Range (dB) | ULStopbandAttenuationRange | UL Stopband Attenuation Range (dB) | UL Stopband Attenuation Range (dB) |
| Voltage | Lookups | Lookup | Voltage | Voltage | Voltage | Voltage |
| Width | Lookups | Lookup | Width | Width | Width | Width |
