CER0017E

63mm Universal footprint | High-perf Small-Cell Duplexer High-Perf Ceramic Monoblock
Series Resources
| Specifications | |
|---|---|
| DL Passband Frequency Range (MHz) | 1518-1559 |
| DL Max Insertion Loss (dB) | 1.8 |
| UL Passband Frequency Range (MHz) | 1626.5-1675 |
| UL Max Insertion Loss (dB) | 2 |
| Average Power (W) | 3 |
| Peak Power (W) | 30 |
| LxWxH | 40.4 x 7.9 x 6.2 |

Where to Buy
CTS components are stocked and sold through a global network of distributors & sales representatives. Select your preferred partner in the link below.

