UPD003B

1600MHz L-Band InMarSat High-Perf Ceramic Monoblock
Series Resources
| Specifications | |
|---|---|
| DL Passband Frequency Range (MHz) | 1805-1880 |
| DL Max Insertion Loss (dB) | 3 |
| UL Passband Frequency Range (MHz) | 1710-1785 |
| UL Max Insertion Loss (dB) | 3 |
| Average Power (W) | 1.5 |
| Peak Power (W) | 15 |
| LxWxH | 44.2 x 10.4 x 8.5 |

Where to Buy
CTS components are stocked and sold through a global network of distributors & sales representatives. Select your preferred partner in the link below.

