UPD004A

1600MHz L-Band InMarSat High-Perf Ceramic Monoblock
Series Resources
| Specifications | |
|---|---|
| DL Passband Frequency Range (MHz) | 2110-2155 |
| DL Max Insertion Loss (dB) | 1.4 |
| UL Passband Frequency Range (MHz) | 1710-1755 |
| UL Max Insertion Loss (dB) | 1.2 |
| Average Power (W) | 1.5 |
| Peak Power (W) | 15 |
| LxWxH | 40.0 x 10.5 x 8.2 |

Where to Buy
CTS components are stocked and sold through a global network of distributors & sales representatives. Select your preferred partner in the link below.

