USD001A

63mm Universal footprint|High-perf Small-Cell Duplexer Est specs, developed to order High-Perf Ceramic Monoblock
Series Resources
| Specifications | |
|---|---|
| DL Passband Frequency Range (MHz) | 2110-2170 |
| DL Max Insertion Loss (dB) | 1.6 |
| UL Passband Frequency Range (MHz) | 1920-1980 |
| UL Max Insertion Loss (dB) | 1.6 |
| Average Power (W) | 6 |
| Peak Power (W) | 60 |
| LxWxH | 61.6x 11.4 x 10.9 |

Where to Buy
CTS components are stocked and sold through a global network of distributors & sales representatives. Select your preferred partner in the link below.

