USD001B

63mm Universal footprint | High-perf Small-Cell Duplexer High-Perf Ceramic Monoblock
Series Resources
| Specifications | |
|---|---|
| DL Passband Frequency Range (MHz) | 2110-2170 |
| DL Max Insertion Loss (dB) | 2.4 |
| UL Passband Frequency Range (MHz) | 1920-1980 |
| UL Max Insertion Loss (dB) | 2.5 |
| Average Power (W) | 6 |
| Peak Power (W) | 60 |
| LxWxH | 63.0 x 11.4 x 10.9 |

Where to Buy
CTS components are stocked and sold through a global network of distributors & sales representatives. Select your preferred partner in the link below.

