USD004A

63mm Universal footprint | High-perf Small-Cell Duplexer High-Perf Ceramic Monoblock
Series Resources
| Specifications | |
|---|---|
| DL Passband Frequency Range (MHz) | 2110-2155 |
| DL Max Insertion Loss (dB) | 1.9 |
| UL Passband Frequency Range (MHz) | 1710-1755 |
| UL Max Insertion Loss (dB) | 1.7 |
| Average Power (W) | 6 |
| Peak Power (W) | 60 |
| LxWxH | 61.6 x 12.1 x 10.9 |

Where to Buy
CTS components are stocked and sold through a global network of distributors & sales representatives. Select your preferred partner in the link below.

