Application Notes and Technical Briefs
Controls
Title | Type | PDF Link |
---|---|---|
Application Function Selector | Application Note |
Frequency Control Products
Title | Type | PDF Link | Release Year |
---|---|---|---|
Vibration Induced Phase Noise in Quartz Oscillators |
Technical Paper | 2021 | |
TCXO Product Overview |
Application Note | 2021 | |
Causes of Crystal Aging in Oscillators |
White paper | 2020 | |
Alternate Solution for EOL Crystal Packages | Technical Brief | 2020 | |
Packaging and Sealing |
Technical Brief | 2020 | |
HCSL |
Application Note | 2020 | |
LPOCXO | Application Note | 2020 | |
Crystal Solutions for Low Power Applications | White paper | 2020 | |
IoT Solutions & Product Frequency Reference Guide | Reference Guide | 2020 | |
Crystal Basics | Application Note | 2020 | |
Handling Suggestions for Quartz Crystal & Crystal Oscillators | Application Note | 2012 | |
List of CTS Oscillators for Telecom Timing and Synchronization | Application Note | 2010 | |
Frequency Control Products and Zigbee(tm) Radio Applications | Application Note | 2007 | |
Clock Termination and Design Guidelines | Application Note | 2007 | |
Front End Module | Application Note | 2007 | |
Frequency Control Products and Bluetooth | Application Note | 2006 | |
Frequency Control Products for Gigabit Ethernet |
Application Note | 2006 | |
Frequency Control Products and HDTV Broadcasting Applications |
Application Note | 2006 |
Piezoelectric Products
Title | Type | PDF Link |
---|---|---|
Piezoelectric Single Crystals for Underwater Sonar Transducers | White Paper |
RF Filters
Title | Type | PDF Link |
---|---|---|
Filter Test | Application Note | |
SMA Calibration | Application Note | |
Recommended VMA Cal | Application Note | |
Visual Characteristics of Ceramic Filters | Technical Brief | |
Reliability Testing Filters | Technical Brief | |
Soldering Considerations for Monoblock Filters | Technical Brief |
Specialty Resistors
Title | Type | PDF Link |
---|---|---|
BGA Application Configuration | Application Note | |
DDR Memory Signal Termination | Application Note | |
ClearONE RoHS | Application Note | |
High Frequency Terminator Characterization for SCSI Bus | Technical Paper | |
WiMAX and ClearONE DDR Memory Termination | Application Note | |
LVPECL 2.5V Termination | Application Note | |
RoHS Rnet | Application Note |
Thermal Products
Title | Type | PDF Link |
---|---|---|
CU Forged HS | Application Note | |
Cooling Critical Components | Application Note | |
ZIF III Advantages | Technical Brief | |
Low Height Thin Fin Forged Heat Sink | Technical Brief | |
Ruggedized ATR Military Chassis and ZIF III Board Retainers | Application Note | |
Single Board Computers and ZIF Retainers | Application Note |