USD030A

63mm Universal footprint | High-perf Small-Cell Duplexer High-Perf Ceramic Monoblock
Series Resources
| Specifications | |
|---|---|
| DL Passband Frequency Range (MHz) | 2350-2360 |
| DL Max Insertion Loss (dB) | 2.6 |
| UL Passband Frequency Range (MHz) | 2305-2315 |
| UL Max Insertion Loss (dB) | 2.6 |
| Average Power (W) | 6 |
| Peak Power (W) | 60 |
| LxWxH | 61.6 x 9.06 x 10.9 |

Where to Buy
CTS components are stocked and sold through a global network of distributors & sales representatives. Select your preferred partner in the link below.

